Our primary content covers a comprehensive range of topics from Key stage 1 to key stage 2. All lessons are presented with an extensive use of animation and sound with activities and tests tailored to the needs and learning styles of individual learners. Each individual lesson is mapped to the National strategy for each key stages. Click each topic to see sample lesson. We are still updating this page
| Read and write numbers in figures and words | Units of time |
| Thousands, Hundred, tens, and units | Drawing and reading time: half hour, quarter hour, 3 quarters of an hour |
| Ordering and Comparing numbers | 24-hour clock |
| Addition and subtraction | Converting between analog and digital clock |
| Place Value and the Number Line | Calculating time intervals |
| Count up and down in steps | Estimation and units up to 1m (100cm) |
| Count up to 1000 | Measuring lengths |
| Partitioning 3-digit numbers | Estimate, compare and measure |
| Estimating | Measuring capacities |
| Rounding to 10s and 100s | Measuring weights |
| Roman numerals | Area and perimeter of rectangles |
| Read and write fractions | Similarities |
| Fractions of shapes | Enlargement and reductions |
| Equivalent fractions | Building 3D shapes |
| Fractions of numbers and quantities | Lines and angles |
| Sums and products | Reflection and reflective symmetry |
| Doubling and halving | Reading scales |
| Factors and multiples | Parallel and perpendicular lines |
| Negative numbers | Symmetry |
| Number bond and sums to 1000 | Compass directions |
| Ordering money | 3D Shapes |
| Adding and Subtracting money | 2D Shapes |
| Multiplying and dividing money | Angles and turns |
| Four operations | Converting Units of Measurements |
| Number sentences | |
| Repeated additions | |
| Repeated subtractions | |
| Multiplications | |
| Problem solving |
| Continue the pattern | Collecting, recording and interpreting data |
| Patterns from pictures | Bar charts |
| Number sequences | Venn diagrams |
| Pictograms | |
| Tally charts and frequency tables | |
