Our primary content covers a comprehensive range of topics from Key stage 1 to key stage 2. All lessons are presented with an extensive use of animation and sound with activities and tests tailored to the needs and learning styles of individual learners. Each individual lesson is mapped to the National strategy for each key stages. Click each topic to see sample lesson. We are still updating this page
| Read and write numbers in figures and words | Reflection and reflective symmetry | ||
| Thousands, Hundred, tens, and units | Calculating angles | ||
| Ordering numbers: increasing and decreasing order | Enlargement and reductions | ||
| Comparing numbers: using symbols (<, >, =, ≠) | Units of time | ||
| Place Value and the Number Line | Similarity and congruency | ||
| Count up and down in steps | Reading scales | ||
| Count up to 10000 | Measuring lengths | ||
| Partitioning 3-digit numbers | Calculating time intervals | ||
| Estimating | 2D Shapes | ||
| Rounding to 10s and 100s | Parallel and perpendicular lines | ||
| Roman numerals | Area, perimeter and volume | ||
| Adding and subtracting fractions | Measuring weights | ||
| Fractions and decimals | Polygons | ||
| Decimal notations | 24-hour clock | ||
| Adding and subtracting decimals | Drawing and reading time | ||
| Equivalent fractions | Converting between analog and digital clock | ||
| Fractions of numbers and quantities | Measuring capacities | ||
| Ratio and proportions | Nets of 3D shapes | ||
| Factors and multiples | Symmetry | ||
| Negative numbers | Angles and turns | ||
| Sums and products | Compass directions | ||
| Doubling and halving | Lines and angles | ||
| Number bond and sums to 10000 | Estimate, compare and measure | ||
| Number sentences | Volume:Counting Cubes | ||
| Multiplications | Converting Units of measurements | ||
| Four operations | |||
| Addition and Subtraction | |||
| Problem solving |
| Patterns from pictures | Collecting, recording and interpreting data | ||
| Number sequences | Bar charts | ||
| Pictograms | |||
| Tally charts and frequency tables | |||
| Probability: Fair and unfair games | |||
