Our primary content covers a comprehensive range of topics from Key stage 1 to key stage 2. All lessons are presented with an extensive use of animation and sound with activities and tests tailored to the needs and learning styles of individual learners. Each individual lesson is mapped to the National strategy for each key stages. Click on each topic to see sample lesson. We are still updating this page
| Read and write numbers in figures and words | 2D Shapes |
| Ordering and Comparing numbers | 24-hour clock |
| Prime numbers | 3D Shapes |
| Place Value and the Number Line | Angles and turns |
| Count up and down in steps | Area, perimeter and volume |
| Count up to 10000 | Calculating angles |
| Partitioning 3-digit numbers | Calculating time intervals |
| Estimating | Compass directions |
| Rounding to 10s and 100s | Constructing triangles |
| Roman numerals | Converting between analog and digital clock |
| Sums and products | Coordinates |
| Doubling and halving | Drawing and reading time |
| Factors and multiples | Enlargement and reductions |
| Common multiples | Estimate, compare and measure |
| Negative numbers | Measuring and drawing angles |
| Squares and square roots | Measuring capacities |
| Four operations | Measuring lengths |
| Number sentences | Measuring weights |
| Repeated additions | Metric and imperial unit |
| Repeated subtractions | Nets of 3D shapes |
| Missing numbers | Parallel and perpendicular lines |
| Multipliying | Polygons |
| Adding and subtracting 2-digit numbers | Reading scales |
| Multiplication and division tables | Reflection and reflective symmetry |
| Division without remainders | Rotational symmetry |
| Divisions with remainders | Sets of points:circle, sphere |
| Order of operations | Similarity and congruency |
| Using the calculator | Special Quadrilaterals |
| Problem solving | Surface areas of solids |
| Ratio and proportions | Symmetry |
| Adding and subtracting fractions | Translations |
| Fractions and decimals | Units of time |
| Equivalent fractions | |
| Fractions of numbers and quantities | Collecting, recording and interpreting data |
| Multiplying and dividing fractions | Discrete and continuous data |
| Decimals:Reading and writing | Probability: Experiments |
| Adding and subtracting decimals | Language of Probability |
| Dividing decimals | Relative frequency |
| Multiplying decimals | Probability scale |
| Recurring decimals | Mean, median, mode and range |
| Rounding decimals | Tally charts and frequency tables |
| Percentages of numbers and quantities | Pie charts |
| Ordering money | Line graphs |
| Adding and Subtracting pounds and pence | Bar charts |
| Multiplying and dividing pounds and pence | |
| Paying and giving change | Number sequences |
| Cash and debt | Formulae |
| Patterns from pictures | |
| Equations and inequalities | |
