Our secondary content covers a comprehensive range of topics from Key stage 3 to GCSE (Foundation) and GCSE (Higher) tiers. All lessons are presented with an extensive use of animation and sound with activities and tests tailored to the needs and learning styles of individual learners. Click each topic to see sample lesson. We are still updating this page
| Place Value and Rounding | Measuring and drawing angles |
| Sums and differences | Constructing triangles |
| Factors and multiples | Area and perimeter |
| Prime factors | Area of compound shape |
| Prime numbers | Area of triangles |
| Negative numbers | Classifying Angles |
| Squares and square roots | Measuring lengths |
| Index notation | Density |
| Multiplication | Calculating angles |
| Adding and subtracting | Reading scales |
| Division | Metric and imperial units |
| Order of operations | Scale drawing |
| Problem solving | Upper and lower bounds |
| Adding and subtracting fractions | Volume |
| Fractions and decimals | 12 and 24-hour clock |
| Equivalent fractions | Timetables |
| Fractions of numbers and quantities | Angles and turns |
| Multiplying and dividing fractions | Converting between analog and digital clock |
| Mixed number and improper fractions | Drawing and reading time |
| Ordering decimals | Estimate, compare and measure |
| Adding and subtracting decimals | Measuring capacities |
| Dividing decimals | Units of time |
| Multiplying decimals | |
| Recurring decimals | |
| Decimals and Place Value | |
| Dealing with Money | |
| Percentages of numbers and quantities |
| Number Patterns and Sequences | Collecting, recording and interpreting data |
| Conversion graphs | Two-way tables |
| Function machines | Bar charts |
| Linear Equations | Line graphs |
| Formulae | Mutually exclusive events |
| Substitutions | Tally charts and frequency tables |
| Using brackets and memory on calculator | Measure of central tendency (Mean, median, mode) |
| Coordinates | Sets and Venn diagrams |
| Measure of dispersion (The Range) | |
| Introduction to Probability | |
| Calculating Probability of single events | |
| Probability scale | |
| Relative frequency | |
